Public Vessel Risk Register
A read-only registry of vessels assessed using a standardized, transparent, and auditable risk methodology.
| Vessel | IMO | Flag | Owner Location | Score | Risk |
|---|---|---|---|---|---|
| SPAR APUS | 97349889 | Norway | Norway | 84 | Low |
| DEE4 KASTANIA | 99336338 | Liberia | Singapore | 84 | Low |
| KAMBOS | 9674799 | Marshall Islands | Greece | 84 | Low |
| GSL SOFIA | 9260421 | Liberia | Greece | 77 | Medium |
| IRMA S | 9385063 | Liberia | Hong Kong (China) | 75 | Medium |
| Bulk Courageous | 9659919 | Panama | Panama | 70 | Medium |
| Cool Breeze | 9400930 | Japan | Panama | 53 | High |
| REBECCA SCHULTE | 9576753 | Singapore | Singapore | 53 | High |
| TIANJIN | 9398462 | Liberia | China | 51 | High |
| COOL SKY | 9400931 | Panama | Panama | 41 | High |
This public register is provided for informational purposes only. Risk scores are derived from structured inputs and do not constitute regulatory approval, certification, or inspection outcomes.